Yamaha
Yamaha P-225 88-key Digital Piano - Black
Pickup available at Pop's Music
Usually ready in 24 hours
Local delivery in the Jackson, TN area. Opens our DoorDash store, where you can search for this item.
Description
Yamaha P-225 88-key Digital Piano - Black
A compact piano with the sound and features to satisfy the needs of all players
The Yamaha P Series digital pianos. For those who desire the comfortable feel of an acoustic piano in a practical, lightweight design.
The P-225 features the sounds of our premier concert grand piano, the CFX, and this model uses Virtual Resonance Modeling (VRM) Lite technology to replicate the expressive moment-by-moment tonal changes that occur in a real grand piano.
Whether you are an advanced piano player or a serious beginner looking to learn, the P-225 is the perfect choice.
| P-225 | ||
|---|---|---|
| P-225 | ||
|---|---|---|
| Size/Weight | ||
| Dimensions | Width | 1,326 mm [52-3/16"] |
| Height | 129 mm [5-1/16"] (with music rest: 327 mm [12-7/8"]) | |
| Depth | 272 mm [10-11/16"] (with music rest: 362 mm [14-1/4"]) | |
| Weight | Weight | 11.5 kg [25 lb, 6 oz] |
| Dimensions (with optional stand) | Width | 1,326 mm [52-3/16"] |
| Height | 744 mm [29-5/16"] (with music rest: 942 mm [37-1/16"]) | |
| Depth | 318 mm [12-1/2"] (with music rest: 362 mm [14-1/4"]) | |
| Dimensions of Packing Box | W x H x D | 1,424 mm x 362 mm x 233 mm [56-1/16" x 14-1/4" x 9-3/16"] |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | GHC keyboard with matte black keytops | |
| Touch Sensitivity | Hard/Medium/Soft/Fixed | |
| Panel | Language | English |
| Voices | ||
| Tone Generator | Piano Sound | Yamaha CFX |
| Key-off Samples | Yes | |
| Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | |
| Damper Resonance | - | |
| Polyphony (max.) | 192 | |
| Preset | Number of Voices | 24 |
| Effects | ||
| Types | Reverb | 4 types |
| Wall EQ | Yes | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Sound Boost | 2 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Duo | Yes | |
| Songs | ||
| Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics |
| MIDI Recording | Number of Songs | 1 |
| Number of Tracks | 2 | |
| Data Capacity | Approx. 100 KB/Song (approx. 11,000 notes) | |
| Functions | ||
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 280 | |
| Transpose | -6 - 0 - + 6 | |
| Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
| Rhythm | Number of Rhythms | 20 |
| Bluetooth | Audio (Varies by country) | |
| Storage and Connectivity | ||
| Connectivity | Headphones | Standard stereo phone jack (x 2) |
| AUX OUT | [L/L+R] [R] | |
| USB TO HOST | Yes | |
| DC IN | 12 V | |
| Sustain Pedal | Yes | |
| Pedal Unit | Yes | |
| Amplifiers and Speakers | ||
| Amplifiers | 7 W x 2 | |
| Speakers | (Oval (12 cm x 8 cm) + 5 cm) x 2 | |
| Power Supply | ||
| AC Adaptor | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | |
| Power Consumption | 9 W (When using PA-150B AC adaptor) | |
| Accessories | ||
| Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-200), Pedal unit (LP-1), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area | |
Setups & repairs
Want it dialed in? Our repair shop handles setups, adjustments and repairs.
See it in person
Visit the showroom at 41 Federal Drive, Jackson, TN.
Mon – Fri 10–7 · Sat 10–5 · Sun 1–5
Returns
Read our refund policy for details on returns and exchanges.